<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball Engineer &#187; pete rose</title>
	<atom:link href="http://baseballengineer.com/tag/pete-rose/feed/" rel="self" type="application/rss+xml" />
	<link>http://baseballengineer.com</link>
	<description>Analyzing the career numbers of ballplayers throughout history.</description>
	<lastBuildDate>Mon, 11 Apr 2011 15:57:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Chase-inator and his Double-edged Sword</title>
		<link>http://baseballengineer.com/2010/07/01/the-chase-inator-and-his-double-edged-sword/</link>
		<comments>http://baseballengineer.com/2010/07/01/the-chase-inator-and-his-double-edged-sword/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:41:48 +0000</pubDate>
		<dc:creator>John Cappello</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baserunning]]></category>
		<category><![CDATA[baserunning efficiency]]></category>
		<category><![CDATA[Bill James]]></category>
		<category><![CDATA[Charlie Manuel]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Chase-inator]]></category>
		<category><![CDATA[Fangraphs]]></category>
		<category><![CDATA[Fredi Gonzalez]]></category>
		<category><![CDATA[George Brett]]></category>
		<category><![CDATA[Hanley Ramirez]]></category>
		<category><![CDATA[hustle]]></category>
		<category><![CDATA[Ichiro Suzuki]]></category>
		<category><![CDATA[Jeff Kent]]></category>
		<category><![CDATA[jimmy rollins]]></category>
		<category><![CDATA[Kirby Puckett]]></category>
		<category><![CDATA[Mike Schmidt]]></category>
		<category><![CDATA[Mitchel Lichtman]]></category>
		<category><![CDATA[pete rose]]></category>
		<category><![CDATA[Rogers Hornsby]]></category>
		<category><![CDATA[Ultimate Zone Rating]]></category>
		<category><![CDATA[UZR]]></category>

		<guid isPermaLink="false">http://baseballengineer.com/?p=854</guid>
		<description><![CDATA[<p>When Hanley Ramirez  limped jogged casually strolled after a baseball that he had Pele&#8217;d down the left field line on May 17th, my first reaction was to cover the eyes of my two kids, who are young ballplayers. I didn&#8217;t want them to think that what Ramirez did was even possible. Saying that he [...]]]></description>
		<wfw:commentRss>http://baseballengineer.com/2010/07/01/the-chase-inator-and-his-double-edged-sword/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Meet the new Park Factors &#8211; Part I</title>
		<link>http://baseballengineer.com/2010/03/28/meet-the-new-park-factors-part-i/</link>
		<comments>http://baseballengineer.com/2010/03/28/meet-the-new-park-factors-part-i/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 03:49:18 +0000</pubDate>
		<dc:creator>John Cappello</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bill Deane]]></category>
		<category><![CDATA[Bill James]]></category>
		<category><![CDATA[Carl Yastrzemski]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Citi Field]]></category>
		<category><![CDATA[Citizens Bank Park]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Coors Field]]></category>
		<category><![CDATA[Dave Winfield]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Donora Greyhound]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[George Sisler]]></category>
		<category><![CDATA[Greg Rybarczyk]]></category>
		<category><![CDATA[Henry Chadwick Award]]></category>
		<category><![CDATA[Hit Tracker]]></category>
		<category><![CDATA[hitter's park]]></category>
		<category><![CDATA[Home Run Park Factor]]></category>
		<category><![CDATA[HRPF]]></category>
		<category><![CDATA[Jack Murphy Stadium]]></category>
		<category><![CDATA[Lee Allen]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[neutral park]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[OBP]]></category>
		<category><![CDATA[OPS]]></category>
		<category><![CDATA[Park Factors]]></category>
		<category><![CDATA[Pete Palmer]]></category>
		<category><![CDATA[pete rose]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[pitcher's park]]></category>
		<category><![CDATA[Polo Grounds]]></category>
		<category><![CDATA[Sabermetrics]]></category>
		<category><![CDATA[sabr]]></category>
		<category><![CDATA[SLG]]></category>
		<category><![CDATA[Stan Musial]]></category>
		<category><![CDATA[statistical baseball analysis]]></category>
		<category><![CDATA[Target Field]]></category>
		<category><![CDATA[The Metrodome]]></category>
		<category><![CDATA[Ty Cobb]]></category>
		<category><![CDATA[Wade Boggs]]></category>

		<guid isPermaLink="false">http://baseballengineer.com/?p=481</guid>
		<description><![CDATA[<p>&#8220;It&#8217;s a park that could make you a hero or a bum.&#8221; </p>
<p>– Stan Musial on the Polo Grounds, 1957</p>
<p></p>
<p>Stan Musial was truly one of the most consistently great hitters baseball has ever seen. With a lifetime average of .331, his slumps were like comets—showing up every few years, then disappearing in a flash.</p>
<p>Yet, the [...]]]></description>
		<wfw:commentRss>http://baseballengineer.com/2010/03/28/meet-the-new-park-factors-part-i/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Jimmy Rollins: Out Maker or Party Starter?</title>
		<link>http://baseballengineer.com/2009/10/16/jimmy-rollins-out-maker-party-starter/</link>
		<comments>http://baseballengineer.com/2009/10/16/jimmy-rollins-out-maker-party-starter/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 16:27:35 +0000</pubDate>
		<dc:creator>John Cappello</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ed Brinkman]]></category>
		<category><![CDATA[jimmy rollins]]></category>
		<category><![CDATA[Larry Bowa]]></category>
		<category><![CDATA[leadoff hitter]]></category>
		<category><![CDATA[Mike Schmidt]]></category>
		<category><![CDATA[Moneyball]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[OBP]]></category>
		<category><![CDATA[Omar Moreno]]></category>
		<category><![CDATA[OPS]]></category>
		<category><![CDATA[out maker]]></category>
		<category><![CDATA[outs made]]></category>
		<category><![CDATA[pete rose]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[shortstop]]></category>

		<guid isPermaLink="false">http://hardballengineer.com/?p=27</guid>
		<description><![CDATA[Number crunchers call him an &#8220;out maker.&#8221; But that&#8217;s not  keeping J-Roll from helping the Philadelphia Phillies become an offensive  powerhouse.
<p style="text-align: center;"></p>
<p style="text-align: center;">
<p>It’s baseball’s newest insult, along the lines of being labeled “one-dimensional” or having “warning track power.”</p>
<p>The Out Maker.</p>
<p>Baseball followers have grown to the idea that “not making outs” at [...]]]></description>
		<wfw:commentRss>http://baseballengineer.com/2009/10/16/jimmy-rollins-out-maker-party-starter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

