<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball Engineer &#187; Citizens Bank Park</title>
	<atom:link href="http://baseballengineer.com/tag/citizens-bank-park/feed/" rel="self" type="application/rss+xml" />
	<link>http://baseballengineer.com</link>
	<description>Analyzing the career numbers of ballplayers throughout history.</description>
	<lastBuildDate>Mon, 11 Apr 2011 15:57:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Meet the new Park Factors &#8212; Part III</title>
		<link>http://baseballengineer.com/2010/05/10/meet-the-new-park-factors-part-iii/</link>
		<comments>http://baseballengineer.com/2010/05/10/meet-the-new-park-factors-part-iii/#comments</comments>
		<pubDate>Mon, 10 May 2010 06:02:22 +0000</pubDate>
		<dc:creator>John Cappello</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alan Davenport]]></category>
		<category><![CDATA[Alvin Dark]]></category>
		<category><![CDATA[AT&T Park]]></category>
		<category><![CDATA[Ballpark Impact]]></category>
		<category><![CDATA[BPI]]></category>
		<category><![CDATA[Candlestick Park]]></category>
		<category><![CDATA[Citi Field]]></category>
		<category><![CDATA[Citizens Bank Park]]></category>
		<category><![CDATA[FIELDf/x]]></category>
		<category><![CDATA[Great American Ballpark]]></category>
		<category><![CDATA[HITf/x]]></category>
		<category><![CDATA[Jon Lankin]]></category>
		<category><![CDATA[Kauffman Stadium]]></category>
		<category><![CDATA[MIT Sloan Sports Analytics Conference]]></category>
		<category><![CDATA[PERF]]></category>
		<category><![CDATA[Performance Environment Score]]></category>
		<category><![CDATA[PHYS]]></category>
		<category><![CDATA[Physical Environment Score]]></category>
		<category><![CDATA[PITCHf/x]]></category>
		<category><![CDATA[Polo Grounds]]></category>
		<category><![CDATA[Rangers Ballpark at Arlington]]></category>
		<category><![CDATA[Richard Nixon]]></category>
		<category><![CDATA[RWDI]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Sid Gordon]]></category>
		<category><![CDATA[wind study]]></category>
		<category><![CDATA[wind tunnel]]></category>

		<guid isPermaLink="false">http://baseballengineer.com/?p=658</guid>
		<description><![CDATA[<p>Taming the Wind</p>
<p>&#8220;This will be one of the most beautiful baseball parks of all time.&#8221;</p>
<p>—Vice President Richard Nixon, 1960, opening day at Candlestick Park</p>
<p>So many were fooled.</p>
<p>Players, sports writers, and even future presidents were in awe of the new home of the San Francisco Giants. Mesmerizing visitors with its lush green grass and the largest [...]]]></description>
		<wfw:commentRss>http://baseballengineer.com/2010/05/10/meet-the-new-park-factors-part-iii/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Meet the new Park Factors – Part II</title>
		<link>http://baseballengineer.com/2010/04/13/meet-the-new-park-factors-%e2%80%93-part-ii/</link>
		<comments>http://baseballengineer.com/2010/04/13/meet-the-new-park-factors-%e2%80%93-part-ii/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:14:05 +0000</pubDate>
		<dc:creator>John Cappello</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air density]]></category>
		<category><![CDATA[air drag]]></category>
		<category><![CDATA[Alan Nathan]]></category>
		<category><![CDATA[Ballpark Impact]]></category>
		<category><![CDATA[Bart Giamatti]]></category>
		<category><![CDATA[baseball trajectory]]></category>
		<category><![CDATA[bat speed]]></category>
		<category><![CDATA[Citizens Bank Park]]></category>
		<category><![CDATA[elevation]]></category>
		<category><![CDATA[Greg Rybarczyk]]></category>
		<category><![CDATA[HITf/x]]></category>
		<category><![CDATA[Magnus force]]></category>
		<category><![CDATA[MLB.com]]></category>
		<category><![CDATA[Park Factors]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[PITCHf/x]]></category>
		<category><![CDATA[PNC Park in Pittsburgh]]></category>
		<category><![CDATA[Rangers Ballpark in Arlington]]></category>
		<category><![CDATA[Robert Adair]]></category>
		<category><![CDATA[SOB]]></category>
		<category><![CDATA[speed off the bat]]></category>
		<category><![CDATA[vertical launch angle]]></category>
		<category><![CDATA[VLA]]></category>

		<guid isPermaLink="false">http://baseballengineer.com/?p=577</guid>
		<description><![CDATA[<p>[In Part I, we saw that traditional Park Factors do have a place in baseball—just not for measuring ballpark impact. In Part II here, we’ll mix some physics with home run trajectories to help us understand how a future system for rating ballparks might be designed. In Part III, we'll see what this system might [...]]]></description>
		<wfw:commentRss>http://baseballengineer.com/2010/04/13/meet-the-new-park-factors-%e2%80%93-part-ii/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Meet the new Park Factors &#8211; Part I</title>
		<link>http://baseballengineer.com/2010/03/28/meet-the-new-park-factors-part-i/</link>
		<comments>http://baseballengineer.com/2010/03/28/meet-the-new-park-factors-part-i/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 03:49:18 +0000</pubDate>
		<dc:creator>John Cappello</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bill Deane]]></category>
		<category><![CDATA[Bill James]]></category>
		<category><![CDATA[Carl Yastrzemski]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Citi Field]]></category>
		<category><![CDATA[Citizens Bank Park]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Coors Field]]></category>
		<category><![CDATA[Dave Winfield]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Donora Greyhound]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[George Sisler]]></category>
		<category><![CDATA[Greg Rybarczyk]]></category>
		<category><![CDATA[Henry Chadwick Award]]></category>
		<category><![CDATA[Hit Tracker]]></category>
		<category><![CDATA[hitter's park]]></category>
		<category><![CDATA[Home Run Park Factor]]></category>
		<category><![CDATA[HRPF]]></category>
		<category><![CDATA[Jack Murphy Stadium]]></category>
		<category><![CDATA[Lee Allen]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[neutral park]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[OBP]]></category>
		<category><![CDATA[OPS]]></category>
		<category><![CDATA[Park Factors]]></category>
		<category><![CDATA[Pete Palmer]]></category>
		<category><![CDATA[pete rose]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[pitcher's park]]></category>
		<category><![CDATA[Polo Grounds]]></category>
		<category><![CDATA[Sabermetrics]]></category>
		<category><![CDATA[sabr]]></category>
		<category><![CDATA[SLG]]></category>
		<category><![CDATA[Stan Musial]]></category>
		<category><![CDATA[statistical baseball analysis]]></category>
		<category><![CDATA[Target Field]]></category>
		<category><![CDATA[The Metrodome]]></category>
		<category><![CDATA[Ty Cobb]]></category>
		<category><![CDATA[Wade Boggs]]></category>

		<guid isPermaLink="false">http://baseballengineer.com/?p=481</guid>
		<description><![CDATA[<p>&#8220;It&#8217;s a park that could make you a hero or a bum.&#8221; </p>
<p>– Stan Musial on the Polo Grounds, 1957</p>
<p></p>
<p>Stan Musial was truly one of the most consistently great hitters baseball has ever seen. With a lifetime average of .331, his slumps were like comets—showing up every few years, then disappearing in a flash.</p>
<p>Yet, the [...]]]></description>
		<wfw:commentRss>http://baseballengineer.com/2010/03/28/meet-the-new-park-factors-part-i/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Drama King</title>
		<link>http://baseballengineer.com/2009/10/25/drama-king/</link>
		<comments>http://baseballengineer.com/2009/10/25/drama-king/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 04:17:57 +0000</pubDate>
		<dc:creator>John Cappello</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Citizens Bank Park]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[jimmy rollins]]></category>
		<category><![CDATA[Jonathan Broxton]]></category>
		<category><![CDATA[NLCS]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>

		<guid isPermaLink="false">http://baseballengineer.com/?p=128</guid>
		<description><![CDATA[<p>So I&#8217;m sitting in the stands at Game 4 of the NLCS in Philly. It’s the bottom of the ninth, and Jimmy Rollins is up with two on and two out—and I&#8217;m having the surreal moment of my life. Leaning back on my retracted seat, I wasn&#8217;t sure I wanted to watch. Out maker or [...]]]></description>
		<wfw:commentRss>http://baseballengineer.com/2009/10/25/drama-king/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

