<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball Engineer &#187; Chase Utley</title>
	<atom:link href="http://baseballengineer.com/tag/chase-utley/feed/" rel="self" type="application/rss+xml" />
	<link>http://baseballengineer.com</link>
	<description>Analyzing the career numbers of ballplayers throughout history.</description>
	<lastBuildDate>Mon, 11 Apr 2011 15:57:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Chase-inator and his Double-edged Sword</title>
		<link>http://baseballengineer.com/2010/07/01/the-chase-inator-and-his-double-edged-sword/</link>
		<comments>http://baseballengineer.com/2010/07/01/the-chase-inator-and-his-double-edged-sword/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:41:48 +0000</pubDate>
		<dc:creator>John Cappello</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baserunning]]></category>
		<category><![CDATA[baserunning efficiency]]></category>
		<category><![CDATA[Bill James]]></category>
		<category><![CDATA[Charlie Manuel]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Chase-inator]]></category>
		<category><![CDATA[Fangraphs]]></category>
		<category><![CDATA[Fredi Gonzalez]]></category>
		<category><![CDATA[George Brett]]></category>
		<category><![CDATA[Hanley Ramirez]]></category>
		<category><![CDATA[hustle]]></category>
		<category><![CDATA[Ichiro Suzuki]]></category>
		<category><![CDATA[Jeff Kent]]></category>
		<category><![CDATA[jimmy rollins]]></category>
		<category><![CDATA[Kirby Puckett]]></category>
		<category><![CDATA[Mike Schmidt]]></category>
		<category><![CDATA[Mitchel Lichtman]]></category>
		<category><![CDATA[pete rose]]></category>
		<category><![CDATA[Rogers Hornsby]]></category>
		<category><![CDATA[Ultimate Zone Rating]]></category>
		<category><![CDATA[UZR]]></category>

		<guid isPermaLink="false">http://baseballengineer.com/?p=854</guid>
		<description><![CDATA[<p>When Hanley Ramirez  limped jogged casually strolled after a baseball that he had Pele&#8217;d down the left field line on May 17th, my first reaction was to cover the eyes of my two kids, who are young ballplayers. I didn&#8217;t want them to think that what Ramirez did was even possible. Saying that he [...]]]></description>
		<wfw:commentRss>http://baseballengineer.com/2010/07/01/the-chase-inator-and-his-double-edged-sword/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Meet the new Park Factors &#8211; Part I</title>
		<link>http://baseballengineer.com/2010/03/28/meet-the-new-park-factors-part-i/</link>
		<comments>http://baseballengineer.com/2010/03/28/meet-the-new-park-factors-part-i/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 03:49:18 +0000</pubDate>
		<dc:creator>John Cappello</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bill Deane]]></category>
		<category><![CDATA[Bill James]]></category>
		<category><![CDATA[Carl Yastrzemski]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Citi Field]]></category>
		<category><![CDATA[Citizens Bank Park]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Coors Field]]></category>
		<category><![CDATA[Dave Winfield]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Donora Greyhound]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[George Sisler]]></category>
		<category><![CDATA[Greg Rybarczyk]]></category>
		<category><![CDATA[Henry Chadwick Award]]></category>
		<category><![CDATA[Hit Tracker]]></category>
		<category><![CDATA[hitter's park]]></category>
		<category><![CDATA[Home Run Park Factor]]></category>
		<category><![CDATA[HRPF]]></category>
		<category><![CDATA[Jack Murphy Stadium]]></category>
		<category><![CDATA[Lee Allen]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[neutral park]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[OBP]]></category>
		<category><![CDATA[OPS]]></category>
		<category><![CDATA[Park Factors]]></category>
		<category><![CDATA[Pete Palmer]]></category>
		<category><![CDATA[pete rose]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[pitcher's park]]></category>
		<category><![CDATA[Polo Grounds]]></category>
		<category><![CDATA[Sabermetrics]]></category>
		<category><![CDATA[sabr]]></category>
		<category><![CDATA[SLG]]></category>
		<category><![CDATA[Stan Musial]]></category>
		<category><![CDATA[statistical baseball analysis]]></category>
		<category><![CDATA[Target Field]]></category>
		<category><![CDATA[The Metrodome]]></category>
		<category><![CDATA[Ty Cobb]]></category>
		<category><![CDATA[Wade Boggs]]></category>

		<guid isPermaLink="false">http://baseballengineer.com/?p=481</guid>
		<description><![CDATA[<p>&#8220;It&#8217;s a park that could make you a hero or a bum.&#8221; </p>
<p>– Stan Musial on the Polo Grounds, 1957</p>
<p></p>
<p>Stan Musial was truly one of the most consistently great hitters baseball has ever seen. With a lifetime average of .331, his slumps were like comets—showing up every few years, then disappearing in a flash.</p>
<p>Yet, the [...]]]></description>
		<wfw:commentRss>http://baseballengineer.com/2010/03/28/meet-the-new-park-factors-part-i/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>World Series Game 6: Grab Your Helmets</title>
		<link>http://baseballengineer.com/2009/11/03/world-series-game-6-grab-your-helmets/</link>
		<comments>http://baseballengineer.com/2009/11/03/world-series-game-6-grab-your-helmets/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 19:37:46 +0000</pubDate>
		<dc:creator>John Cappello</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009 World Series]]></category>
		<category><![CDATA[A-Rod]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[C.C. Sabathia]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[Cole Hamels]]></category>
		<category><![CDATA[Joe Blanton]]></category>
		<category><![CDATA[Joe Buck]]></category>
		<category><![CDATA[Ken Rosenthal]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Philadephia Phillies]]></category>
		<category><![CDATA[Reggie Jackson]]></category>
		<category><![CDATA[Shane Victorino]]></category>
		<category><![CDATA[Tim McCarver]]></category>

		<guid isPermaLink="false">http://baseballengineer.com/?p=150</guid>
		<description><![CDATA[<p>[The series heads to NY with the Yanks leading the Phils 3-2.]</p>
<p>Chase Utley better borrow Brian Westbrook’s helmet when he goes to the plate Wednesday night. If I was his opponent, I&#8217;d throw at him. Somewhere Alex Rodriguez has got to be making some noise about his pitchers protecting the not-so-loveable third baseman—and their ERAs—by making [...]]]></description>
		<wfw:commentRss>http://baseballengineer.com/2009/11/03/world-series-game-6-grab-your-helmets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

