<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball Engineer</title>
	<atom:link href="http://baseballengineer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://baseballengineer.com</link>
	<description>Analyzing the career numbers of ballplayers throughout history.</description>
	<lastBuildDate>Mon, 23 Aug 2010 12:25:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Little Billy Makes His Play</title>
		<link>http://baseballengineer.com/2010/08/21/little-billy-makes-his-play/</link>
		<comments>http://baseballengineer.com/2010/08/21/little-billy-makes-his-play/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 15:06:28 +0000</pubDate>
		<dc:creator>John Cappello</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Baseball Passion]]></category>
		<category><![CDATA[Hitting Instructor]]></category>
		<category><![CDATA[Little Billy]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[PNC Park]]></category>
		<category><![CDATA[Sandlot Baseball]]></category>
		<category><![CDATA[Traveling Baseball]]></category>

		<guid isPermaLink="false">http://baseballengineer.com/?p=910</guid>
		<description><![CDATA[<p></p>
<p>Little Billy squeezed the handle of his new bat so hard his knuckles were glowing white. His new high performance stick with the composite barrel and optimum swing flex was supposed to eliminate all of his hitting flaws—at least that&#8217;s what his dad was banking on when he tossed his credit card onto the counter [...]]]></description>
		<wfw:commentRss>http://baseballengineer.com/2010/08/21/little-billy-makes-his-play/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Chase-inator and his Double-edged Sword</title>
		<link>http://baseballengineer.com/2010/07/01/the-chase-inator-and-his-double-edged-sword/</link>
		<comments>http://baseballengineer.com/2010/07/01/the-chase-inator-and-his-double-edged-sword/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:41:48 +0000</pubDate>
		<dc:creator>John Cappello</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baserunning]]></category>
		<category><![CDATA[baserunning efficiency]]></category>
		<category><![CDATA[Bill James]]></category>
		<category><![CDATA[Charlie Manuel]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Chase-inator]]></category>
		<category><![CDATA[Fangraphs]]></category>
		<category><![CDATA[Fredi Gonzalez]]></category>
		<category><![CDATA[George Brett]]></category>
		<category><![CDATA[Hanley Ramirez]]></category>
		<category><![CDATA[hustle]]></category>
		<category><![CDATA[Ichiro Suzuki]]></category>
		<category><![CDATA[Jeff Kent]]></category>
		<category><![CDATA[jimmy rollins]]></category>
		<category><![CDATA[Kirby Puckett]]></category>
		<category><![CDATA[Mike Schmidt]]></category>
		<category><![CDATA[Mitchel Lichtman]]></category>
		<category><![CDATA[pete rose]]></category>
		<category><![CDATA[Rogers Hornsby]]></category>
		<category><![CDATA[Ultimate Zone Rating]]></category>
		<category><![CDATA[UZR]]></category>

		<guid isPermaLink="false">http://baseballengineer.com/?p=854</guid>
		<description><![CDATA[<p>When Hanley Ramirez  limped jogged casually strolled after a baseball that he had Pele&#8217;d down the left field line on May 17th, my first reaction was to cover the eyes of my two kids, who are young ballplayers. I didn&#8217;t want them to think that what Ramirez did was even possible. Saying that he [...]]]></description>
		<wfw:commentRss>http://baseballengineer.com/2010/07/01/the-chase-inator-and-his-double-edged-sword/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Meet the new Park Factors &#8212; Part III</title>
		<link>http://baseballengineer.com/2010/05/10/meet-the-new-park-factors-part-iii/</link>
		<comments>http://baseballengineer.com/2010/05/10/meet-the-new-park-factors-part-iii/#comments</comments>
		<pubDate>Mon, 10 May 2010 06:02:22 +0000</pubDate>
		<dc:creator>John Cappello</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alan Davenport]]></category>
		<category><![CDATA[Alvin Dark]]></category>
		<category><![CDATA[AT&T Park]]></category>
		<category><![CDATA[Ballpark Impact]]></category>
		<category><![CDATA[BPI]]></category>
		<category><![CDATA[Candlestick Park]]></category>
		<category><![CDATA[Citi Field]]></category>
		<category><![CDATA[Citizens Bank Park]]></category>
		<category><![CDATA[FIELDf/x]]></category>
		<category><![CDATA[Great American Ballpark]]></category>
		<category><![CDATA[HITf/x]]></category>
		<category><![CDATA[Jon Lankin]]></category>
		<category><![CDATA[Kauffman Stadium]]></category>
		<category><![CDATA[MIT Sloan Sports Analytics Conference]]></category>
		<category><![CDATA[PERF]]></category>
		<category><![CDATA[Performance Environment Score]]></category>
		<category><![CDATA[PHYS]]></category>
		<category><![CDATA[Physical Environment Score]]></category>
		<category><![CDATA[PITCHf/x]]></category>
		<category><![CDATA[Polo Grounds]]></category>
		<category><![CDATA[Rangers Ballpark at Arlington]]></category>
		<category><![CDATA[Richard Nixon]]></category>
		<category><![CDATA[RWDI]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Sid Gordon]]></category>
		<category><![CDATA[wind study]]></category>
		<category><![CDATA[wind tunnel]]></category>

		<guid isPermaLink="false">http://baseballengineer.com/?p=658</guid>
		<description><![CDATA[<p>Taming the Wind</p>
<p>&#8220;This will be one of the most beautiful baseball parks of all time.&#8221;</p>
<p>—Vice President Richard Nixon, 1960, opening day at Candlestick Park</p>
<p>So many were fooled.</p>
<p>Players, sports writers, and even future presidents were in awe of the new home of the San Francisco Giants. Mesmerizing visitors with its lush green grass and the largest [...]]]></description>
		<wfw:commentRss>http://baseballengineer.com/2010/05/10/meet-the-new-park-factors-part-iii/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Meet the new Park Factors – Part II</title>
		<link>http://baseballengineer.com/2010/04/13/meet-the-new-park-factors-%e2%80%93-part-ii/</link>
		<comments>http://baseballengineer.com/2010/04/13/meet-the-new-park-factors-%e2%80%93-part-ii/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:14:05 +0000</pubDate>
		<dc:creator>John Cappello</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air density]]></category>
		<category><![CDATA[air drag]]></category>
		<category><![CDATA[Alan Nathan]]></category>
		<category><![CDATA[Ballpark Impact]]></category>
		<category><![CDATA[Bart Giamatti]]></category>
		<category><![CDATA[baseball trajectory]]></category>
		<category><![CDATA[bat speed]]></category>
		<category><![CDATA[Citizens Bank Park]]></category>
		<category><![CDATA[elevation]]></category>
		<category><![CDATA[Greg Rybarczyk]]></category>
		<category><![CDATA[HITf/x]]></category>
		<category><![CDATA[Magnus force]]></category>
		<category><![CDATA[MLB.com]]></category>
		<category><![CDATA[Park Factors]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[PITCHf/x]]></category>
		<category><![CDATA[PNC Park in Pittsburgh]]></category>
		<category><![CDATA[Rangers Ballpark in Arlington]]></category>
		<category><![CDATA[Robert Adair]]></category>
		<category><![CDATA[SOB]]></category>
		<category><![CDATA[speed off the bat]]></category>
		<category><![CDATA[vertical launch angle]]></category>
		<category><![CDATA[VLA]]></category>

		<guid isPermaLink="false">http://baseballengineer.com/?p=577</guid>
		<description><![CDATA[<p>[In Part I, we saw that traditional Park Factors do have a place in baseball—just not for measuring ballpark impact. In Part II here, we’ll mix some physics with home run trajectories to help us understand how a future system for rating ballparks might be designed. In Part III, we'll see what this system might [...]]]></description>
		<wfw:commentRss>http://baseballengineer.com/2010/04/13/meet-the-new-park-factors-%e2%80%93-part-ii/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Meet the new Park Factors &#8211; Part I</title>
		<link>http://baseballengineer.com/2010/03/28/meet-the-new-park-factors-part-i/</link>
		<comments>http://baseballengineer.com/2010/03/28/meet-the-new-park-factors-part-i/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 03:49:18 +0000</pubDate>
		<dc:creator>John Cappello</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bill Deane]]></category>
		<category><![CDATA[Bill James]]></category>
		<category><![CDATA[Carl Yastrzemski]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Citi Field]]></category>
		<category><![CDATA[Citizens Bank Park]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Coors Field]]></category>
		<category><![CDATA[Dave Winfield]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Donora Greyhound]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[George Sisler]]></category>
		<category><![CDATA[Greg Rybarczyk]]></category>
		<category><![CDATA[Henry Chadwick Award]]></category>
		<category><![CDATA[Hit Tracker]]></category>
		<category><![CDATA[hitter's park]]></category>
		<category><![CDATA[Home Run Park Factor]]></category>
		<category><![CDATA[HRPF]]></category>
		<category><![CDATA[Jack Murphy Stadium]]></category>
		<category><![CDATA[Lee Allen]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[neutral park]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[OBP]]></category>
		<category><![CDATA[OPS]]></category>
		<category><![CDATA[Park Factors]]></category>
		<category><![CDATA[Pete Palmer]]></category>
		<category><![CDATA[pete rose]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[pitcher's park]]></category>
		<category><![CDATA[Polo Grounds]]></category>
		<category><![CDATA[Sabermetrics]]></category>
		<category><![CDATA[sabr]]></category>
		<category><![CDATA[SLG]]></category>
		<category><![CDATA[Stan Musial]]></category>
		<category><![CDATA[statistical baseball analysis]]></category>
		<category><![CDATA[Target Field]]></category>
		<category><![CDATA[The Metrodome]]></category>
		<category><![CDATA[Ty Cobb]]></category>
		<category><![CDATA[Wade Boggs]]></category>

		<guid isPermaLink="false">http://baseballengineer.com/?p=481</guid>
		<description><![CDATA[<p>&#8220;It&#8217;s a park that could make you a hero or a bum.&#8221; </p>
<p>– Stan Musial on the Polo Grounds, 1957</p>
<p></p>
<p>Stan Musial was truly one of the most consistently great hitters baseball has ever seen. With a lifetime average of .331, his slumps were like comets—showing up every few years, then disappearing in a flash.</p>
<p>Yet, the [...]]]></description>
		<wfw:commentRss>http://baseballengineer.com/2010/03/28/meet-the-new-park-factors-part-i/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Baker Street</title>
		<link>http://baseballengineer.com/2010/02/12/baker-street/</link>
		<comments>http://baseballengineer.com/2010/02/12/baker-street/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 13:37:11 +0000</pubDate>
		<dc:creator>John Cappello</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bill Campbell]]></category>
		<category><![CDATA[Connie Mack Chapter]]></category>
		<category><![CDATA[Dallas Green]]></category>
		<category><![CDATA[Dan Baker]]></category>
		<category><![CDATA[Dave Zinkoff]]></category>
		<category><![CDATA[Gene Hart]]></category>
		<category><![CDATA[Harry Kalas]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Kevin Sefcik]]></category>
		<category><![CDATA[Len Coleman]]></category>
		<category><![CDATA[Merrill Reese]]></category>
		<category><![CDATA[Phil Cuzzi]]></category>
		<category><![CDATA[Rob Ducey]]></category>
		<category><![CDATA[sabr]]></category>
		<category><![CDATA[Scott Rolen]]></category>
		<category><![CDATA[Von Hayes]]></category>

		<guid isPermaLink="false">http://baseballengineer.com/?p=368</guid>
		<description><![CDATA[<p>In this winter of two-foot snowstorms, I was definitely looking forward to some hot stove baseball chatter at SABR’s local Connie Mack chapter meeting in Philadelphia. But, man, did I underestimate the lineup of guest speakers.</p>
<p>SABR members love to dig into the nuances of the game with their fellow researchers and learn something new, whether [...]]]></description>
		<wfw:commentRss>http://baseballengineer.com/2010/02/12/baker-street/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Mark McGwire&#8217;s Jacuzzi Moment</title>
		<link>http://baseballengineer.com/2010/01/12/mark-mcgwires-jacuzzi-moment/</link>
		<comments>http://baseballengineer.com/2010/01/12/mark-mcgwires-jacuzzi-moment/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 06:29:24 +0000</pubDate>
		<dc:creator>John Cappello</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1998]]></category>
		<category><![CDATA[2005 Congressional Hearing]]></category>
		<category><![CDATA[A-Rod]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[Andre Dawson]]></category>
		<category><![CDATA[Art Howe]]></category>
		<category><![CDATA[Babe Ruth]]></category>
		<category><![CDATA[Bob Alejo]]></category>
		<category><![CDATA[Bob Costas]]></category>
		<category><![CDATA[Dave Kingman]]></category>
		<category><![CDATA[Doug Rader]]></category>
		<category><![CDATA[fast-twitch muscles]]></category>
		<category><![CDATA[George Bell]]></category>
		<category><![CDATA[home run rate]]></category>
		<category><![CDATA[Howard Bryant]]></category>
		<category><![CDATA[Jose Canseco]]></category>
		<category><![CDATA[Ken Caminiti]]></category>
		<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[mark mcgwire]]></category>
		<category><![CDATA[Metallica]]></category>
		<category><![CDATA[Mike Lupica]]></category>
		<category><![CDATA[MLB Network]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[muscle mass]]></category>
		<category><![CDATA[Oakland A's]]></category>
		<category><![CDATA[PEDs]]></category>
		<category><![CDATA[roger maris]]></category>
		<category><![CDATA[Stealing Greatness]]></category>
		<category><![CDATA[Steroids]]></category>
		<category><![CDATA[talk about the past]]></category>
		<category><![CDATA[Tim McCarver]]></category>
		<category><![CDATA[Tony LaRussa]]></category>
		<category><![CDATA[Wade Boggs]]></category>
		<category><![CDATA[weight gain]]></category>
		<category><![CDATA[world series]]></category>

		<guid isPermaLink="false">http://baseballengineer.com/?p=291</guid>
		<description><![CDATA[<p>Unless you&#8217;ve been glued to the TV watching Monk marathons the past week, you heard that Mark McGwire, once the greatest show in baseball, finally made it official: he cheated.</p>
<p>McGwire’s admission to using steroids throughout the 1990s couldn&#8217;t have been much of a surprise to anyone, although it was strange he claimed to have kept [...]]]></description>
		<wfw:commentRss>http://baseballengineer.com/2010/01/12/mark-mcgwires-jacuzzi-moment/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Going Baerga</title>
		<link>http://baseballengineer.com/2009/12/20/going-baerga/</link>
		<comments>http://baseballengineer.com/2009/12/20/going-baerga/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 21:07:36 +0000</pubDate>
		<dc:creator>John Cappello</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Carlos Baerga]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[Cole Hamels]]></category>
		<category><![CDATA[Eric Davis]]></category>
		<category><![CDATA[Joe Morgan]]></category>
		<category><![CDATA[John Hart]]></category>
		<category><![CDATA[Mike Hargrove]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Rogers Hornsby]]></category>
		<category><![CDATA[Roy Halladay]]></category>

		<guid isPermaLink="false">http://baseballengineer.com/?p=241</guid>
		<description><![CDATA[<p>Until next season unfolds, Phillies fans are going to gripe that GM Ruben Amaro lost his mind sending Cliff Lee out of town just four and a half months after he acquired him in the genius transaction of the 2009 season.</p>
<p>But before getting too hung up on this “Cliff Lee or Roy Halladay” debate, remember [...]]]></description>
		<wfw:commentRss>http://baseballengineer.com/2009/12/20/going-baerga/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>The Smell of Resin</title>
		<link>http://baseballengineer.com/2009/11/18/the-smell-of-resin/</link>
		<comments>http://baseballengineer.com/2009/11/18/the-smell-of-resin/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 04:53:32 +0000</pubDate>
		<dc:creator>John Cappello</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bill conlin]]></category>
		<category><![CDATA[Bill James]]></category>
		<category><![CDATA[Field of Dreams]]></category>
		<category><![CDATA[Hall of Fame]]></category>
		<category><![CDATA[sabr]]></category>
		<category><![CDATA[Shoeless Joe Jackson]]></category>
		<category><![CDATA[Steve Carlton]]></category>

		<guid isPermaLink="false">http://baseballengineer.com/?p=63</guid>
		<description><![CDATA[<p>It&#8217;s a quote that was supposed to be cleverly relevant to the “aging in baseball” chapter of my first book Stealing Greatness.</p>
<p>“We play the game because of the smell of the resin, or the horsehide the ball was made of, or the click of the bat, or running down a fly, throwing as far as [...]]]></description>
		<wfw:commentRss>http://baseballengineer.com/2009/11/18/the-smell-of-resin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>World Series Game 6: Grab Your Helmets</title>
		<link>http://baseballengineer.com/2009/11/03/world-series-game-6-grab-your-helmets/</link>
		<comments>http://baseballengineer.com/2009/11/03/world-series-game-6-grab-your-helmets/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 19:37:46 +0000</pubDate>
		<dc:creator>John Cappello</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009 World Series]]></category>
		<category><![CDATA[A-Rod]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[C.C. Sabathia]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[Cole Hamels]]></category>
		<category><![CDATA[Joe Blanton]]></category>
		<category><![CDATA[Joe Buck]]></category>
		<category><![CDATA[Ken Rosenthal]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Philadephia Phillies]]></category>
		<category><![CDATA[Reggie Jackson]]></category>
		<category><![CDATA[Shane Victorino]]></category>
		<category><![CDATA[Tim McCarver]]></category>

		<guid isPermaLink="false">http://baseballengineer.com/?p=150</guid>
		<description><![CDATA[<p>[The series heads to NY with the Yanks leading the Phils 3-2.]</p>
<p>Chase Utley better borrow Brian Westbrook’s helmet when he goes to the plate Wednesday night. If I was his opponent, I&#8217;d throw at him. Somewhere Alex Rodriguez has got to be making some noise about his pitchers protecting the not-so-loveable third baseman—and their ERAs—by making [...]]]></description>
		<wfw:commentRss>http://baseballengineer.com/2009/11/03/world-series-game-6-grab-your-helmets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
